No. | Title | Download | Update |
---|---|---|---|
1 | The List of Benchmark Bond | Download DOC | 2024.12.23 |
2 | The List of Bond Dealers | Download XLS | 2024.10.22 |
3 | The List of Qualified Conducting Proprietary Trading of Foreign Bonds Securities | Download XLS | 2024.09.09 |
4 | The list of Qualified Bond Dealers Conducting trading with high-asset customers | Download XLS | 2025.01.09 |
5 | Professional Board Bond Investment Risk Disclosure | Download DOC | 2019.09.19 |
Calculation Methodologies: |
|||
6 | Zero Coupon Yield Curve Instruction | Download ODT | 2024.03.29 |
7 | Volatility Curve Instruction | Download ODT | 2024.03.29 |
8 | Formula to Convert Bond Yield to Bond Price (Per $100 Par Value) |
Download ODT | 2024.03.29 |
9 | Duration Calculation Formula | Download ODT | 2024.03.29 |
10 | Corporate Bond and Financial Debenture Fair Value Calculation Methodology | Download PDF | 2022.03.31 |