Name of ETF | KGI 15+ Year US BBB ESG Sustainable Corporate Bond ETF |
Fund Type | Bond ETF |
Underlying Index | Bloomberg MSCI US Corporate BBB Senior SRI Sustainable BB+ 15+ ex China 15% Sector Capped Index |
Securities Code | 00890B |
Website | https://www.kgifund.com.tw/ |
Listing | Taipei Exchange |
Regulator | Securities and Futures Bureau |
Issuer/Manager | KGI Securities Investment Trust |
Custodian | Mega ICBC |
Management Style | Passive |
Investment objective | closely track the performance of Bloomberg MSCI US Corporate BBB Senior SRI Sustainable BB+ 15+ ex China 15% Sector Capped Index (before fees and expenses) |
Issue of Units | Scripless, units held in the Depository and not available for withdrawal in physical form |
Depository | Taiwan Depository & Clearing Corporation |
Maximum subscription size | None |
Net Asset Value (NAV) | Net asset value will be calculated based on the market value of the assets of the Fund after income and expenses accrual. It will be announced after 10 am on each dealing day. |
Total Expense Ratio (TER) | TER includes Management fee, Custodian fees, index license fees, listing fees, etc. Such expenses will be accrued daily and subtracted from the NAV. TER is approximately 0.46%. |
Voting rights | The Manager will act in the unitholders' interest and exercise voting rights for the shares held in the Fund. |
Annual report | The Manager will prepare annual report within 2 months after the end of each accounting year. The annual report will be signed by the Manager and the Custodian and certified by the accountants. |
Distribution | Monthly |
Trading in the Secondary Market | |
Buy/sell | Through any licensed securities broker |
Account Opening | Need to open a securities trading account with a brokerage house |
Board lot | 1,000 units |
Trading time | 9:00 – 13:30 |
Tax | None |
Price relationship with the index | N/A |
Bid/ask spread | NTD 0.01 if the price of the unit is less than NTD 50, NTD 0.05 if the price of the unit is above NTD 50 |
Limit up and down | No limits |
TPEX Information Disclosure |
|
Margin Trading |
|
Creation and Redemption in the Primary Market | |
Creation and redemption | Cash creation/redemption |
Portfolio Composition File (PCF) | Details of index baskets for creation and redemption will be disclosed through the fund issuer's website to all market participants |
Order input time | 9:00 – 13:30 on each dealing day |
Tax | No tax is levied on creation or redemption |
Creation Unit / Redemption Unit | 500,000 units |
Placement of creation and redemption orders | Must be through participating dealers |
Issue Price / Redemption Price | Actual acquired price per unit on the day of creation or redemption |
Creation consideration / Redemption consideration | The Total Amount of Cash Creation= Cash Creation Amount+ Subscription Fee+ Cash Creation Transaction Fee The Total Amount of Cash Redemption= Cash Redemption Amount- Redemption Fee-Cash Redemption Transaction Fee |
Types of creation | Cash creation |
Types of redemption | Cash redemption |
Creation and redemption fee |
Varies by participating dealers but subject to the limit
|