Date | Daily Prices & Volume-Outright Purchase & Sales Download (XLS) | Daily Prices & Volume-Outright Purchase & Sales Download (ODS) |
---|---|---|
2025/01/22 | Download XLS | Download ODS |
2025/01/21 | Download XLS | Download ODS |
2025/01/20 | Download XLS | Download ODS |
2025/01/17 | Download XLS | Download ODS |
2025/01/16 | Download XLS | Download ODS |
2025/01/15 | Download XLS | Download ODS |
2025/01/14 | Download XLS | Download ODS |
2025/01/13 | Download XLS | Download ODS |
2025/01/10 | Download XLS | Download ODS |
2025/01/09 | Download XLS | Download ODS |
2025/01/08 | Download XLS | Download ODS |
2025/01/07 | Download XLS | Download ODS |
2025/01/06 | Download XLS | Download ODS |
2025/01/03 | Download XLS | Download ODS |
2025/01/02 | Download XLS | Download ODS |
The information provided above is available since 2007/01.
:::